Supported languages and locales
S/N | Languages | Countries and Regions |
---|---|---|
1 | Spanish | Spanish (Spain, Mexico, Cuba, Argentina, Chile, Colombia, Costa Rica, Ecuador, Panama, Paraguay, Peru, Uruguay, Venezuela) |
2 | Italian | Italian (Italy, Switzerland, Vatican) |
3 | English | English (American, British, Australian, Canadian, Indian, International) |
4 | Portuguese | Portugal, Brazil |
5 | German | German (Germany, Austria, Belgium, Luxembourg, Switzerland, Namibia, Argentina) |
6 | Japanese | Japanese |
7 | Polish | Polish |
8 | Russian | Russian |
9 | Dutch | Netherlands |
10 | Indonesian | Indonesian |
11 | French | French |
12 | Turkish | Turkish |
13 | Swedish | Swedish |
14 | Ukrainian | Ukrainian |
15 | Malay | Malay |
16 | Norwegian | Norwegian |
17 | Finnish | Finnish |
18 | Vietnamese | Vietnamese |
19 | Thai | Thai |
20 | Slovak | Slovak |
21 | Greek | Greek |
22 | Czech | Czech |
23 | Croatian | Bosnia, Herzegovina, Croatia, Serbia |
24 | Danish | Danish |
25 | Korean | Korean |
26 | Romanian | Romanian |
27 | Bulgarian | Bulgarian |
28 | Chinese(simplified) | Chinese |
29 | Chinese(traditional) | Hong Kong, Macau, Taiwan |
30 | Galician | Galician |
31 | Bosnian | Bosnian |
32 | Arabic | Arabic |
33 | Macedonian | Macedonian |
34 | Hungarian | Hungarian |
35 | Hindi | Hindi |
36 | Estonian | Estonian |
37 | Slovenian | Slovenian |
38 | Latvian | Latvian |
39 | Azerbaijani | Azerbaijani |
40 | Hebrew | Hebrew |
41 | Lithuanian | Lithuanian |
42 | Persian | Persian |
43 | Welsh | Welsh |
44 | Serbian | Serbian |
45 | Kazakh | Kazakh |
46 | Icelandic | Icelandic |
47 | Maori | Maori |
48 | Marathi | Marathi |
49 | Armenian | Armenian |
50 | Belarusian | Belarusian |
51 | Nepali | Nepali |
note
Korean, Malaysia, Romanian, Turkish, Arabic are currently in beta.